<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neely, Craig &#38; Walton</title>
	<atom:link href="http://www.neely.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.neely.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 04 May 2012 13:41:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>OSHA 10 Certification Offered</title>
		<link>http://www.neely.com/blog/?p=114</link>
		<comments>http://www.neely.com/blog/?p=114#comments</comments>
		<pubDate>Fri, 04 May 2012 13:41:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.neely.com/blog/?p=114</guid>
		<description><![CDATA[On Thursday, May 10th and Friday, May 11th, NCW Insurance will be hosting an OSHA 10 Certification course for those in the contruction industry.  For more information or to register, contact our Stewardship Manager, Michelle Flatt at 806-322-1718.  We still have spots available, but they will go quickly. Subscribe to the comments for this post? [...]]]></description>
			<content:encoded><![CDATA[<p>On Thursday, May 10th and Friday, May 11th, NCW Insurance will be hosting an OSHA 10 Certification course for those in the contruction industry.  For more information or to register, contact our Stewardship Manager, Michelle Flatt at 806-322-1718.  We still have spots available, but they will go quickly.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.neely.com/blog/?p=114&amp;feed=comments-rss2" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.neely.com/blog/?p=114&amp;title=OSHA+10+Certification+Offered+" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.neely.com/blog/?p=114&amp;title=OSHA+10+Certification+Offered+" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.neely.com/blog/?p=114&amp;title=OSHA+10+Certification+Offered+&amp;desc=On%20Thursday%2C%20May%2010th%20and%20Friday%2C%20May%2011th%2C%20NCW%20Insurance%20will%20be%20hosting%20an%20OSHA%2010%20Certification%20course%20for%20those%20in%20the%20contruction%20industry.%C2%A0%20For%20more%20information%20or%20to%20register%2C%20contact%20our%20Stewardship%20Manager%2C%20Michelle%20Flatt%20at%20806-322-1718.%C2%A0%20We%20still%20have%20spots%20available%2C%20but%20they%20will%20go%20q" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.neely.com/blog/?p=114&amp;t=OSHA+10+Certification+Offered+" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.neely.com/blog/?p=114&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.neely.com/blog/?p=114&amp;title=OSHA+10+Certification+Offered+" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.neely.com/blog/?p=114&amp;title=OSHA+10+Certification+Offered+" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.neely.com/blog/?p=114&amp;title=OSHA+10+Certification+Offered+" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.neely.com/blog/?p=114" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=OSHA+10+Certification+Offered++-+http://bit.ly/J12iWp&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.neely.com/blog/?feed=rss2&#038;p=114</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Distracted Driving Facts</title>
		<link>http://www.neely.com/blog/?p=109</link>
		<comments>http://www.neely.com/blog/?p=109#comments</comments>
		<pubDate>Wed, 04 Apr 2012 20:46:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.neely.com/blog/?p=109</guid>
		<description><![CDATA[Traffic-related motor vehicle accidents are the leading cause of work-related fatalities in the United States. According to the National Institute for Occupational Safety and Health, three workers are killed every day—more than a thousand each year—while driving, riding in or working around motor vehicles in traffic. Driver inattention or distraction may occur while you are [...]]]></description>
			<content:encoded><![CDATA[<p>Traffic-related motor vehicle accidents are the leading cause of work-related fatalities in the United States. According to the National Institute for Occupational Safety and Health, three workers are killed every day—more than a thousand each year—while driving, riding in or working around motor vehicles in traffic. Driver inattention or distraction may occur while you are driving with the radio playing or thinking about all that needs to be done that day when all at once, the car ahead of you has stopped dead in its tracks, which could cause a serious or fatal accident.</p>
<p>&nbsp;</p>
<p>Employers should develop and enforce a motor vehicle safety policy if workers are required to operate a motor vehicle while on the job. It is important for employers to stress to employees that when they are driving for work, safe driving is their primary responsibility. A motor vehicle safety policy should be made part of every safety program.</p>
<p><strong> </strong></p>
<p><strong>Who is at risk of exposure to accidents while on the job? </strong></p>
<p>While all drivers are at risk, certain occupations are at greater risk. They are:</p>
<p>• Truck drivers</p>
<p>• Utility providers</p>
<p>• Deliverers</p>
<p>• Salespeople</p>
<p>&nbsp;</p>
<p>By occupation, the largest number of vehicle deaths occurs among truck drivers; however, every worker whose job duties include operating a motor vehicle is at risk.</p>
<p><strong> </strong></p>
<p><strong>What can I do to protect myself?              </strong></p>
<p><strong>General Precautions: </strong></p>
<p>• Do not drive at an illegal or unsafe speed (there are minimum speeds on Interstates).</p>
<p>• Yield the right of way when merging into traffic.</p>
<p>• Avoid aggressive driving; do not follow too closely or swerve in and out of traffic.</p>
<p>• Avoid driving when fatigued.</p>
<p>• Pay attention to traffic control devices such as stop signs and traffic lights.</p>
<p>• Be attentive to traffic patterns and reduced speed limits in designated work zones.</p>
<p>• Reduce speed and move over a lane, when possible, when law enforcement or other emergency vehicles are on the roadway.</p>
<p>• Be aware of individuals on the roadway directing or flagging traffic.</p>
<p>• Do not drive while impaired by alcohol or drugs (including prescribed medication).</p>
<p>• Wear a seatbelt.</p>
<p>• Stop and take a break on long trips.</p>
<p>&nbsp;</p>
<p><strong>Off-Road Vehicles: </strong></p>
<p>• Do not drive a vehicle in reverse gear when the rear view is obstructed unless the vehicle has an audible reverse alarm distinguishable from surrounding noise levels or another worker signals that it is safe.</p>
<p>• Make sure employees are trained before operating equipment.</p>
<p>• Drive vehicles or equipment only on roadways or grades that are safely constructed or maintained to eliminate overturned vehicles.</p>
<p>&nbsp;</p>
<p><strong>Tips for Employers: </strong></p>
<p>• Create clear, comprehensive and enforceable workplace driving safety policies.</p>
<p>• Discuss established policies with employees.</p>
<p>• Perform motor vehicle record checks.</p>
<p>• Review the program to determine whether the objectives are met and adjust the program where improvements are needed.</p>
<p>• Discuss the program review and changes with employees.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.neely.com/blog/?p=109&amp;feed=comments-rss2" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.neely.com/blog/?p=109&amp;title=Distracted+Driving+Facts" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.neely.com/blog/?p=109&amp;title=Distracted+Driving+Facts" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.neely.com/blog/?p=109&amp;title=Distracted+Driving+Facts&amp;desc=Traffic-related%20motor%20vehicle%20accidents%20are%20the%20leading%20cause%20of%20work-related%20fatalities%20in%20the%20United%20States.%20According%20to%20the%20National%20Institute%20for%20Occupational%20Safety%20and%20Health%2C%20three%20workers%20are%20killed%20every%20day%E2%80%94more%20than%20a%20thousand%20each%20year%E2%80%94while%20driving%2C%20riding%20in%20or%20working%20around%20moto" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.neely.com/blog/?p=109&amp;t=Distracted+Driving+Facts" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.neely.com/blog/?p=109&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.neely.com/blog/?p=109&amp;title=Distracted+Driving+Facts" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.neely.com/blog/?p=109&amp;title=Distracted+Driving+Facts" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.neely.com/blog/?p=109&amp;title=Distracted+Driving+Facts" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.neely.com/blog/?p=109" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Distracted+Driving+Facts+-+http://bit.ly/I2NSoM&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.neely.com/blog/?feed=rss2&#038;p=109</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How Safety is Saving Money for U.S. Businesses: The Latest Injury Stats</title>
		<link>http://www.neely.com/blog/?p=105</link>
		<comments>http://www.neely.com/blog/?p=105#comments</comments>
		<pubDate>Fri, 23 Mar 2012 16:36:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.neely.com/blog/?p=105</guid>
		<description><![CDATA[The latest statistics on workplace injuries and illnesses contain good news for U.S. workers and their employers, particularly in these challenging economic times. The Bureau of Labor Statistics (BLS) reports nonfatal workplace injuries and illnesses among private industry employers declined in 2010 to 3.5 cases per 100 equivalent full-time workers from 3.6 in 2009. That [...]]]></description>
			<content:encoded><![CDATA[<p>The latest statistics on workplace injuries and illnesses contain good news for U.S. workers and their employers, particularly in these challenging economic times.</p>
<p>The <a title="Workplace Injury and Illness Summary" href="http://www.bls.gov/news.release/osh.nr0.htm" target="_blank">Bureau of Labor Statistics (BLS) reports</a> nonfatal workplace injuries and illnesses among private industry employers declined in 2010 to 3.5 cases per 100 equivalent full-time workers from 3.6 in 2009. That equates to 3.1 million injuries and illnesses last year, compared to 3.3 million in 2009. (For information on fatal workplace injuries in 2010, click <a title="Top 10 jobs with high death rates" href="http://www.safetynewsalert.com/top-10-jobs-with-high-death-rates/" target="_blank">here</a> and <a title="Worker deaths up — in this economy?" href="http://www.safetynewsalert.com/worker-deaths-up-in-this-economy/" target="_blank">here</a>.)</p>
<p>The good news for workers is obvious: More are going home at the end of the workday the way they arrived at their jobs.</p>
<p>There’s additional good news though: These improving safety numbers are saving U.S. businesses a significant amount of cash.</p>
<p>The <a title="Costs of Occupational Illnesses and Injuries" href="http://www.pbs.org/wgbh/pages/frontline/shows/workplace/etc/cost.html" target="_blank">total direct and indirect costs</a> associated with injuries and illnesses each year are estimated to be $155.5 billion, or nearly 3% of gross domestic product. Reduce the number of injuries, and you reduce this significant cost to business.</p>
<p>The costs of injuries are borne by injured workers and their families, by all other workers through lower wages, by companies through lower profits, and by consumers through higher prices.</p>
<p><strong>Breaking down the stats</strong></p>
<p>Here are some other key findings from this year’s BLS report:</p>
<ul>
<li>  The incidence rates for cases with days away from work, job transfer and restriction remained unchanged from 2009, at 1.8 cases per 100 full-time workers.</li>
<li>  Manufacturing was the only private industry sector to see an increase in injuries, rising to 4.4 cases from 4.3.</li>
<li>  The total recordable cases rate in construction decreased from 4.3 to 4.0.</li>
<li>  The total recordable cases rate was highest in 2010 among mid-size companies (those with 50 to 249 employees) and lowest among small firms (those employing fewer than 11 workers).</li>
<li>  75.8% of injuries and illnesses occurred in service industries which employed 82.4% of the total private industry workforce.</li>
</ul>
<div><a id="ctl00_ContentPlaceHolder1_hlSource" href="http://www.safetynewsalert.com/how-safety-is-saving-money-for-u-s-businesses-new-injury-stats/" target="_blank">Source: Safety News Alert</a></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.neely.com/blog/?p=105&amp;feed=comments-rss2" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.neely.com/blog/?p=105&amp;title=How+Safety+is+Saving+Money+for+U.S.+Businesses%3A+The+Latest+Injury+Stats" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.neely.com/blog/?p=105&amp;title=How+Safety+is+Saving+Money+for+U.S.+Businesses%3A+The+Latest+Injury+Stats" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.neely.com/blog/?p=105&amp;title=How+Safety+is+Saving+Money+for+U.S.+Businesses%3A+The+Latest+Injury+Stats&amp;desc=The%20latest%20statistics%20on%20workplace%20injuries%20and%20illnesses%20contain%20good%20news%20for%20U.S.%20workers%20and%20their%20employers%2C%20particularly%20in%20these%20challenging%20economic%20times.%0D%0A%0D%0AThe%20Bureau%20of%20Labor%20Statistics%20%28BLS%29%20reports%20nonfatal%20workplace%20injuries%20and%20illnesses%20among%20private%20industry%20employers%20declined%20in%202" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.neely.com/blog/?p=105&amp;t=How+Safety+is+Saving+Money+for+U.S.+Businesses%3A+The+Latest+Injury+Stats" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.neely.com/blog/?p=105&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.neely.com/blog/?p=105&amp;title=How+Safety+is+Saving+Money+for+U.S.+Businesses%3A+The+Latest+Injury+Stats" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.neely.com/blog/?p=105&amp;title=How+Safety+is+Saving+Money+for+U.S.+Businesses%3A+The+Latest+Injury+Stats" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.neely.com/blog/?p=105&amp;title=How+Safety+is+Saving+Money+for+U.S.+Businesses%3A+The+Latest+Injury+Stats" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.neely.com/blog/?p=105" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=How+Safety+is+Saving+Money+for+U.S.+Businesses%3A+The+Latest+Injury+Stats+-+http://bit.ly/GJ10P5&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.neely.com/blog/?feed=rss2&#038;p=105</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Four Misconceptions regarding Cyber Liability Insurance Coverage</title>
		<link>http://www.neely.com/blog/?p=99</link>
		<comments>http://www.neely.com/blog/?p=99#comments</comments>
		<pubDate>Thu, 15 Mar 2012 19:09:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.neely.com/blog/?p=99</guid>
		<description><![CDATA[Matthew Sheehan CPCU, RPLU Cyber Liability, as with any new insurance coverage, let alone one with a variety of first and third party coverage grants, suffers from misunderstanding from buyers, sellers, and even underwriters of the product. Let’s tackle four common misconceptions below.   One: Cyber Cover is not a crime policy. When pressed for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Matthew Sheehan CPCU, RPLU</strong></p>
<p>Cyber Liability, as with any new insurance coverage, let alone one with a variety of first and third party coverage grants, suffers from misunderstanding from buyers, sellers, and even underwriters of the product. Let’s tackle four common misconceptions below.</p>
<p><strong> </strong></p>
<p><strong>One: Cyber Cover is not a crime policy.</strong></p>
<p>When pressed for a hypothetical claim scenario, even seasoned insurance professionals tend to gravitate toward an example that includes direct theft of money and securities from an Insured’s account. Cyber policies contemplate the theft of personally identifiable information, and that definition is critical to coverage and varies among carriers. However, this does not include money and securities. Theft of money and securities, even solely by computer or failure to secure electronic funds, belongs on a crime policy.</p>
<p><strong> </strong></p>
<p><strong>Two: Regulatory fines and penalties are uninsurable.</strong></p>
<p>The ever changing maze of privacy regulation continues to grow in complexity, scope, and enforcement resources. The mention of FTC Red Flags Rule, HIPAA, the HITECH Act, Graham-Leach-Bliley, and state specific security breach notification laws tends to make a prospect’s eyes glaze over. Due to the vast nature and onerous requirements for compliance, cyber carriers have reconsidered the stance common in other lines that insuring regulatory fines and penalties runs counter to public policy and the common good. Even well intentioned Insureds with conscientious and proactive data protection measures in place can relatively easily run afoul of privacy regulations.</p>
<p><strong> </strong></p>
<p><strong>Three: Notification costs are the most important part of coverage for a breach response. </strong></p>
<p>While 44 states have adopted breach notification laws, and it is incredibly easy to trigger a duty to notify, there are more important steps prior to notifying the affected individuals that are often unrecognized by buyers and sellers of cyber cover. It is often best to ask a prospective insured what his or her first four or five steps would be in the event of a privacy breach to get them thinking of the true exposure. Hopefully, if this particular insured has educated their employees with proper incident response procedures, there is time for a computer forensics firm to take action to locate, determine the extent of, and mitigate damage to the breached individuals. While this seems to be a no brainer, forensics firms can determine whether notification costs are even necessary and can save all parties considerable time and money. Putting experts on the ground in a timely fashion is one of, if not, the most undervalued components of Cyber/Privacy coverage.</p>
<p>&nbsp;</p>
<p><strong>Four: Coverage only applies to electronic data within the Insured’s computer network.</strong></p>
<p>Any cyber/privacy policy should apply to paper records in the insured’s care, custody, and control in addition to electronic records within the insured’s computer network. Yes, there are plenty of businesses that still run on paper files and improper disposal of those records is a huge exposure that should be contemplated by any cyber/privacy policy chosen. Also, most policies are written with the concern of multiple records being breached, but a single paper file, should it contain confidential financials, intellectual property, or health information can be cause for a high dollar loss should that file find its way into the wrong hands.</p>
<p>&nbsp;</p>
<p><em>Matthew Sheehan is a professional lines wholesale broker with Crump Insurance Services, Inc.</em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.neely.com/blog/?p=99&amp;feed=comments-rss2" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.neely.com/blog/?p=99&amp;title=Four+Misconceptions+regarding+Cyber+Liability+Insurance+Coverage" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.neely.com/blog/?p=99&amp;title=Four+Misconceptions+regarding+Cyber+Liability+Insurance+Coverage" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.neely.com/blog/?p=99&amp;title=Four+Misconceptions+regarding+Cyber+Liability+Insurance+Coverage&amp;desc=Matthew%20Sheehan%20CPCU%2C%20RPLU%0D%0A%0D%0ACyber%20Liability%2C%20as%20with%20any%20new%20insurance%20coverage%2C%20let%20alone%20one%20with%20a%20variety%20of%20first%20and%20third%20party%20coverage%20grants%2C%20suffers%20from%20misunderstanding%20from%20buyers%2C%20sellers%2C%20and%20even%20underwriters%20of%20the%20product.%20Let%E2%80%99s%20tackle%20four%20common%20misconceptions%20below.%0D%0A%0D%0A%C2%A0%0D%0A" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.neely.com/blog/?p=99&amp;t=Four+Misconceptions+regarding+Cyber+Liability+Insurance+Coverage" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.neely.com/blog/?p=99&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.neely.com/blog/?p=99&amp;title=Four+Misconceptions+regarding+Cyber+Liability+Insurance+Coverage" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.neely.com/blog/?p=99&amp;title=Four+Misconceptions+regarding+Cyber+Liability+Insurance+Coverage" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.neely.com/blog/?p=99&amp;title=Four+Misconceptions+regarding+Cyber+Liability+Insurance+Coverage" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.neely.com/blog/?p=99" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Four+Misconceptions+regarding+Cyber+Liability+Insurance+Coverage+-+http://bit.ly/wK90xi&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.neely.com/blog/?feed=rss2&#038;p=99</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Obama Administration Releases Rules For Health Exchanges</title>
		<link>http://www.neely.com/blog/?p=95</link>
		<comments>http://www.neely.com/blog/?p=95#comments</comments>
		<pubDate>Tue, 13 Mar 2012 16:29:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.neely.com/blog/?p=95</guid>
		<description><![CDATA[The regulations outline minimum standards that states must meet to set up and run these health insurance marketplaces by a Jan. 1, 2014, deadline. Kaiser Health News: Rules For New Insurance Marketplaces Give Insurers Clout Insurers and other industry representatives will get to fill as many as half the seats on the governing boards for [...]]]></description>
			<content:encoded><![CDATA[<p>The regulations outline minimum standards that states must meet to set up and run these health insurance marketplaces by a Jan. 1, 2014, deadline.</p>
<div>
<div>
<div>
<p><a href="http://smtp01.kaiserhealthnews.org/t/28908/425213/29237/0/" target="_blank">Kaiser Health News</a>: Rules For New Insurance Marketplaces Give Insurers Clout Insurers and other industry representatives will get to fill as many as half the seats on the governing boards for state health insurance exchanges, under final rules for the marketplaces issued today by the Department of Health and Human Services.  At least one seat must be reserved for a consumer representative. The long-awaited rules are likely to disappoint consumer advocates who would have preferred the governing boards &#8220;be dominated by consumers,&#8221; said Timothy Jost, who speaks as a consumer advocate before the National Association of Insurance Commissioners and is a professor at the Washington and Lee University School of Law (Appleby, 3/12).</p>
<p><a href="http://www.pbs.org/newshour/rundown/2012/03/new-health-reform-rules-issued-as-supreme-court-case-looms.html#more">NewsHour</a>: New Health Reform Rules Issued As Supreme Court Review Nears The much-anticipated final regulations for health insurance exchanges &#8212; released Monday in a 644-page document &#8212; emphasized the broad latitude states will have in developing and implementing their own health insurance marketplaces by 2014. The virtual shopping centers will aim to make the process of buying health insurance as easy as navigating a site like Amazon.com and are expected to serve about 21 million Americans by 2017. According to Health and Human Services Secretary Kathleen Sebelius, the final exchange regulations give states &#8220;the flexibility they need to design an exchange that works for them.&#8221; She also reiterated the administration&#8217;s belief that the exchanges will boost competition in the individual and small-business marketplace and will give both groups &#8220;the same purchasing power big businesses have today&#8221; (Kane, 3/12).</p>
<p><a href="http://smtp01.kaiserhealthnews.org/t/28908/425213/29240/0/" target="_blank">The Associated Press/Washington Post</a>: Ambitious Health Care Blueprint Stresses State Flexibility, Sets Up Huge Logistical Challenge Democratic state officials are praising the flexibility in federal rules issued Monday, a long-awaited blueprint for state health insurance markets where millions of consumers will shop starting in 2014. States have a range of options for designing and running the new markets, called exchanges. … But Republicans say the health care law still amounts to a power grab by Washington. &#8220;Once again, the Obama administration has overpromised, oversold and under-delivered,&#8221; said Bob McDonnell, Virginia&#8217;s GOP governor (3/13).</p>
<p><a href="http://www.latimes.com/health/la-na-healthcare-exchanges-20120313,0,5088888.story">Los Angeles Times</a>: White House Relaxes Key Rule In New Healthcare Law The administration moved to ease development of state-based insurance exchanges for Americans not covered by employers. States will get more flexibility in running the exchanges and may get help setting them up (Levey, 3/12).</p>
